Affiliate commissions: How much is Uniregistry paying for domain referrals?

Uniregistry announced its affiliate commission program a few days ago; the process is also explained in a step-by-step manual for Domain Name Sales users.

uniregistrar_banner

Just how much is Uniregistry paying for domains that are registered via an affiliate link referral?

The earnings vary according to the TLD, and there is a useful table that explains it; Uniregistry pays top dollar for its own gTLDs, then .com and .net and other gTLDs after that.

The table is sorted by percentage of earnings, and it can change without notice.

Product Registration Renewal Transfer
.hiphop 35% 35% 35%
.guitars 35% 35% 35%
.sexy 35% 35% 35%
.tattoo 35% 35% 35%
.photo 35% 35% 35%
.christmas 35% 35% 35%
.link 35% 35% 35%
.gift 35% 35% 35%
.pics 35% 35% 35%
.blackfriday 35% 35% 35%
.com 30% 30% 30%
.net 30% 30% 30%
.construction 20% 20% 20%
.bike 20% 20% 20%
.estate 20% 20% 20%
.contractors 20% 20% 20%
.enterprises 20% 20% 20%
.marketing 20% 20% 20%
.training 20% 20% 20%
.bargains 20% 20% 20%
.glass 20% 20% 20%
.email 20% 20% 20%
.repair 20% 20% 20%
.support 20% 20% 20%
.computer 20% 20% 20%
.photos 20% 20% 20%
.codes 20% 20% 20%
.solutions 20% 20% 20%
.holdings 20% 20% 20%
.recipes 20% 20% 20%
.cheap 20% 20% 20%
.international 20% 20% 20%
.cab 20% 20% 20%
.kitchen 20% 20% 20%
.tv 20% 20% 20%
.zone 20% 20% 20%
.expert 20% 20% 20%
.farm 20% 20% 20%
.equipment 20% 20% 20%
.today 20% 20% 20%
.technology 20% 20% 20%
.watch 20% 20% 20%
.voyage 20% 20% 20%
.org 20% 20% 20%
.boutique 20% 20% 20%
.info 20% 20% 20%
.education 20% 20% 20%
.systems 20% 20% 20%
.careers 20% 20% 20%
.builders 20% 20% 20%
.camera 20% 20% 20%
.guru 20% 20% 20%
.singles 20% 20% 20%
.company 20% 20% 20%
.viajes 20% 20% 20%
.graphics 20% 20% 20%
.house 20% 20% 20%
.shoes 20% 20% 20%
.limo 20% 20% 20%
.lighting 20% 20% 20%
.management 20% 20% 20%
.clothing 20% 20% 20%
.florist 20% 20% 20%
.agency 20% 20% 20%
.exposed 20% 20% 20%
.gallery 20% 20% 20%
.directory 20% 20% 20%
.camp 20% 20% 20%
.plumbing 20% 20% 20%
.domains 20% 20% 20%
.diamonds 20% 20% 20%
.ventures 20% 20% 20%
.cool 20% 20% 20%
.center 20% 20% 20%
.land 20% 20% 20%
.biz 20% 20% 20%
.solar 20% 20% 20%
.institute 20% 20% 20%
.academy 20% 20% 20%
.photography 20% 20% 20%
.holiday 20% 20% 20%
.works 20% 20% 20%
.tips 20% 20% 20%
.coffee 20% 20% 20%
.foundation 20% 20% 20%
This post is 100% true!

This post is 100% true!

Copyright © 2024 DomainGang.com · All Rights Reserved.

Comments

2 Responses to “Affiliate commissions: How much is Uniregistry paying for domain referrals?”
  1. Steve says:

    Thanks for posting – I was looking for the breakdown of commission by tld to be offered.

    May I ask where you were able to locate this “useful table that explains it”? Has Uniregistry published the table on their site(s)?

    Thanks

Leave a Reply

Your email address will not be published. Required fields are marked *

 characters available