Sedo, our premium sponsor, held a week-long auction of premium, hand-picked domain names.
The GreatDomains auction is a bi-monthly feature and the results are in.
From a list of 264 domains there were 48 sales; of these, three domains sold for five figures:
- Games.de for 30,000 Euro ($33,733 dollars)
- Taif.com for $17,000 dollars (Name of a city in Saudi Arabia)
- PC.org for 15,500 Euro ($17,425 dollars)
Here’s the full list of sold domains at the Sedo GreatDomains auction:
games.de | 30000 | EUR |
taif.com | 17000 | USD |
pc.org | 15500 | EUR |
zett.com | 6950 | EUR |
suchmaschinenoptimierung.com | 4999 | EUR |
imup.com | 4000 | EUR |
lab.de | 3300 | EUR |
naxx.com | 2380 | USD |
laundry.org | 2350 | USD |
pizzas.org | 2200 | EUR |
wgoo.com | 1630 | EUR |
xxyz.com | 1351 | USD |
cool.biz | 1151 | USD |
kärnten.de | 1051 | EUR |
sprüche.net | 900 | EUR |
jjjn.com | 716 | USD |
vjbe.com | 631 | USD |
hosb.com | 610 | EUR |
antwerp.net | 490 | USD |
nourishment.net | 411 | USD |
liner.org | 390 | USD |
gwgl.com | 289 | USD |
gamingmoebel.de | 279 | EUR |
cannabisedible.com | 210 | USD |
bowl.es | 199 | EUR |
oxag.com | 187 | USD |
consulars.com | 160 | USD |
kosmetikschrank.de | 150 | EUR |
stäbchen.de | 136 | EUR |
ceuj.com | 120 | EUR |
wfeu.com | 119 | EUR |
büffet.com | 119 | EUR |
tlps.net | 110 | USD |
qnr.de | 109 | EUR |
gebissreiniger.de | 99 | EUR |
xkb.de | 99 | EUR |
heats.net | 99 | USD |
pauschalurlaub.eu | 99 | EUR |
ivqg.com | 99 | EUR |
xqh.de | 99 | EUR |
hoaxer.net | 99 | USD |
catchable.net | 99 | USD |
elektrobohrer.de | 98 | EUR |
decarbonisation.net | 90 | USD |
loteros.net | 79 | USD |
aluklapprad.de | 70 | EUR |
freewallet.info | 70 | EUR |
christianism.net | 70 | EUR |
Note: if you’re wondering what does “Suchmaschinenoptimierung” mean, it’s “Search engine optimization” in German so the price is well-justified! 😀