Between September 26 and September 29, DomainGang.com received a hefty amount of traffic, primarily due to the popularity of the Gigi Chao event, that went viral.
According to Google Analytics – the only reliable system for traffic metrics:
Visits: 10,267
Unique Visitors: 9,629
Pageviews: 14,781
During those three days, we also accumulated data on mobile devices, which represented 12.92% of all traffic.
Due to the large sample, we can now produce a list of cellphone mobiles, which could be interesting for those looking to examine trends or wanting to acquire new mobile phones.
Enjoy! 😀
1 | (not set) | 365 |
2 | Apple iPhone | 322 |
3 | Apple iPad | 201 |
4 | SonyEricsson LT15i Xperia Arc | 52 |
5 | Apple iPod Touch | 24 |
6 | RIM BlackBerry Bold Touch 9900 Dakota | 16 |
7 | Samsung GT-I9100 Galaxy S II | 16 |
8 | RIM BlackBerry 9300 Curve 3G | 14 |
9 | Nokia Lumia 710 | 12 |
10 | Nokia C3-00 | 10 |
11 | RIM BlackBerry 9700 Bold | 10 |
12 | Nokia | 9 |
13 | Nokia X2-01 | 9 |
14 | RIM BlackBerry 9360 Curve | 8 |
15 | Samsung GT-I9000 Galaxy S | 8 |
16 | Samsung GT-N7000 Galaxy Note | 8 |
17 | Samsung SCH-R720 Admire | 7 |
18 | RIM BlackBerry 9800 Torch | 6 |
19 | Samsung GT-S5360 Galaxy Y | 6 |
20 | HTC ADR6350 Droid Incredible 2 | 5 |
21 | LG V909 G Slate | 5 |
22 | RIM BlackBerry 8520 Curve | 5 |
23 | RIM BlackBerry 9780 | 5 |
24 | Samsung Galaxy Nexus | 5 |
25 | Sony Tablet S | 5 |
26 | Fujitsu Toshiba T-01C REGZA Phone T-01C | 4 |
27 | HTC EVO 4G | 4 |
28 | Motorola DroidX | 4 |
29 | Motorola xt875 Droid Bionic | 4 |
30 | Nokia C2-01 | 4 |
31 | Nokia Lumia 800 | 4 |
32 | Nokia N8-00 N8 | 4 |
33 | Nokia N95 8GB | 4 |
34 | Samsung SGH-T989 | 4 |
35 | HTC A8183 Desire | 3 |
36 | HTC ADR6400L Thunderbolt 4G | 3 |
37 | LG LS670 Optimus S | 3 |
38 | LG P500h Optimus One | 3 |
39 | Motorola Droid2 Global | 3 |
40 | Motorola MB525 DEFY | 3 |
41 | Nokia 5800 XpressMusic XpressMusic | 3 |
42 | Nokia E63 | 3 |
43 | Nokia X3-00 | 3 |
44 | RIM BlackBerry 9810 Torch 4G | 3 |
45 | Samsung GT-S5570 Galaxy Mini | 3 |
46 | Samsung GT-S5830L Galaxy Ace | 3 |
47 | Samsung SGH-T959 Vibrant | 3 |
48 | HTC ADR6300 Incredible | 2 |
49 | HTC Bravo | 2 |
50 | HTC EVO 3D Shooter | 2 |
51 | Huawei U8150 Ideos | 2 |
52 | LG P999 T-Mobile G2x | 2 |
53 | LG VM670 Optimus V | 2 |
54 | Nokia C6-00 | 2 |
55 | Nokia C7-00 Astound | 2 |
56 | Nokia E71 | 2 |
57 | Nokia E75 E75 | 2 |
58 | Nokia X3-02 | 2 |
59 | RIM BlackBerry Torch 9860 Monza | 2 |
60 | Samsung GT-C6712 GT-C6712 Star II Duos | 2 |
61 | Samsung GT-i5500 Galaxy 5 | 2 |
62 | Samsung GT-I9001 | 2 |
63 | Samsung GT-I9003 | 2 |
64 | Samsung GT-P1000 Galaxy Tab | 2 |
65 | Samsung GT-P6200 GALAXY Tab 7.0 Plus | 2 |
66 | Samsung GT-S5830 Galaxy Ace | 2 |
67 | Samsung SGH-I777 | 2 |
68 | Samsung SGH-T759 Exhibit 4G | 2 |
69 | Samsung SPH-D710 | 2 |
70 | Samsung SPH-M820 Galaxy Prevail | 2 |
71 | SonyEricsson R800a Xperia PLAY | 2 |
72 | SonyEricsson U10i Aino | 2 |
73 | Acer A500 Picasso | 1 |
74 | Creative ZiiO 10 | 1 |
75 | Google Nexus One HTC Nexus One | 1 |
76 | Google Nexus S Samsung Nexus S | 1 |
77 | HTC 001HT Desire HD SoftBank | 1 |
78 | HTC Desire HD | 1 |
79 | HTC Glacier | 1 |
80 | HTC HD7 | 1 |
81 | HTC PC36100 EVO 4G | 1 |
82 | HTC Radar | 1 |
83 | HTC Sensation 4G | 1 |
84 | HTC Sensation Sensation | 1 |
85 | HTC Vision | 1 |
86 | HTC Wildfire S | 1 |
87 | Huawei M860 Ascend | 1 |
88 | Kobo Touch Touch eReader | 1 |
89 | LG E900 Optimus 7 | 1 |
90 | LG P509 Optimus T | 1 |
91 | LG VS660 Vortex | 1 |
92 | LG VS920 Revolution2 | 1 |
93 | Motorola A953 MILESTONE 2 | 1 |
94 | Motorola MB855 Photon | 1 |
95 | Motorola Milestone | 1 |
96 | Motorola MZ604 Xoom | 1 |
97 | Motorola Xoom | 1 |
98 | Motorola XT316 Dominoq | 1 |
99 | Motorola XT862 Droid 3 | 1 |
100 | Nokia Classic | 1 |
101 | Nokia Nokia Asha 300 | 1 |
102 | Nokia Nuron | 1 |
103 | Nokia 6120 classic | 1 |
104 | Nokia 6303i classic Classic | 1 |
105 | Nokia C5-00 5MP C5 | 1 |
106 | Nokia C6-01 C6 | 1 |
107 | Nokia E5-00 Mystic | 1 |
108 | Nokia E51 | 1 |
109 | Nokia E66 | 1 |
110 | Nokia E72 | 1 |
111 | Nokia N82 | 1 |
112 | Nokia N97 mini | 1 |
113 | Nokia N97 mini N97 mini | 1 |
114 | Nokia X2-00 | 1 |
115 | Nokia X6-00 | 1 |
116 | Opera Tablet on Android | 1 |
117 | RIM BlackBerry 8530 Curve | 1 |
118 | RIM BlackBerry 9330 Curve | 1 |
119 | Samsung GT S5233W | 1 |
120 | Samsung GT-E2222 | 1 |
121 | Samsung GT-I5800 Galaxy 3 | 1 |
122 | Samsung GT-I9000B Galaxy S Vibrant | 1 |
123 | Samsung GT-P7500 P4 | 1 |
124 | Samsung GT-S5670 Galaxy Fit | 1 |
125 | Samsung SCH-I500 Fascinate | 1 |
126 | Samsung SGH-T679 Exhibit II 4G | 1 |
127 | Samsung SPH-D700 Epic 4G | 1 |
128 | Samsung SPH-M580 Replenish | 1 |
129 | Sharp IS03 IS03 for KDDI | 1 |
130 | Softbank 001DL DELL Streak | 1 |
131 | SonyEricsson E10a Xperia X10 Mini | 1 |
132 | SonyEricsson J10i2 Elm | 1 |
133 | SonyEricsson K660i | 1 |
134 | SonyEricsson LT26i Xperia Arc HD | 1 |
135 | SonyEricsson U5i Vivaz | 1 |
136 | SonyEricsson W595 | 1 |
137 | SonyEricsson W995 | 1 |
138 | T-Mobile myTouch4G | 1 |
139 | Toshiba AT100 | 1 |
140 | ZTE Blade | 1 |
141 | ZTE X500 Score | 1 |
“Bulls” traffic gone up the roof too and people wants to know who the owner is.
dudh…just ask me.
Thank you Domain Gang for piggy your “back” on your Gigi Chao
BullS – The owner is in the West Coast. We are East Coast, baby!