DropCatch is a top-tier backordering platform built to secure expiring domains the instant they drop.
With the backing of hundreds of ICANN-accredited registrars, the service maximizes success by sending rapid-fire registration attempts the moment a name is released.
If more than one user has placed a backorder, the domain moves to auction—where investors and end-users compete for ownership.
We track these auctions daily, excluding weekends, as DropCatch auction closings run Monday through Friday only.
This series highlights completed DropCatch auctions where a winning bidder emerged. Note that sales are not final until payment is received, and while accuracy is a priority, no liability is assumed for reporting errors. This post is not sponsored by DropCatch!

Here are the results for October 22, 2025:
Note: Some domains might be in auction by private sellers, such as HugeDomains or Buy Domains.
| Winova.com | $4,501 |
| WhatPlusApp.com | $1,259 |
| LoganCoJail.com | $1,201 |
| LessonLink.com | $1,200 |
| TppGroup.com | $850 |
| InterNautas.com | $650 |
| Gastronomique.com | $505 |
| NutritionSummit.com | $501 |
| DsVentures.com | $460 |
| Telegy.com | $444 |
| PoolFlow.com | $424 |
| Zsop.com | $325 |
| EvergreenProjects.com | $284 |
| Appalachian-cabins.com | $281 |
| Drimora.com | $245 |
| ScanGuide.com | $224 |
| FineWines.org | $209 |
| EnergiEbox.com | $194 |
| NaDada.com | $162 |
| GorillaStream.com | $154 |
| AssociatedRealtors.com | $150 |
| XrBarcelona.org | $110 |
| TrustedCertificate.com | $94 |
| SolutionsRecruitment.com | $84 |
| FullAutoService.com | $63 |
| MinasAuto.com | $61 |
| Ainovix.com | $60 |
| Newxi.com | $53 |
| Ciraz.com | $48 |
| SaleSpa.com | $43 |
| ThisIsHow.org | $40 |
| Sinkope.com | $38 |
| Jakoz.com | $38 |
| FullAutoServices.com | $38 |
| FlyerDiaries.com | $35 |
| LookBooking.com | $34 |
| PayBitCoin.net | $33 |
| StephanieSwift.com | $33 |
| BentAmo.com | $33 |
| AwfulMart.com | $33 |
| BiometricOnline.com | $28 |
| CumminsRacing.com | $13 |










