DropCatch is a top-tier backordering platform built to secure expiring domains the instant they drop.
With the backing of hundreds of ICANN-accredited registrars, the service maximizes success by sending rapid-fire registration attempts the moment a name is released.
If more than one user has placed a backorder, the domain moves to auction—where investors and end-users compete for ownership.
We track these auctions daily, excluding weekends, as DropCatch auction closings run Monday through Friday only.
This series highlights completed DropCatch auctions where a winning bidder emerged. Note that sales are not final until payment is received, and while accuracy is a priority, no liability is assumed for reporting errors. This post is not sponsored by DropCatch!

Here are the results for October 23, 2025:
Note: Some domains might be in auction by private sellers, such as HugeDomains or Buy Domains.
| vifii.com | $2,120 |
| TaulaDelSenia.org | $2,100 |
| MeadFoot.com | $2,000 |
| digitalindex.com | $1,722 |
| MythIg.com | $1,251 |
| EagleGroveIowa.org | $1,200 |
| AfricanCrossroads.org | $1,000 |
| le-monastier-sur-gazeille.net | $959 |
| EmOgen.com | $906 |
| TheMaryBurke.com | $900 |
| InfluentialMedia.com | $819 |
| TheTruthAboutAmway.com | $803 |
| OrlandoMvp.org | $800 |
| SponsoredJobs.com | $754 |
| CreekWoodVillageResort.com | $750 |
| AbcLearningCenterFL.com | $750 |
| promoagent.com | $706 |
| quepasaorrville.com | $650 |
| HszdcCj.com | $604 |
| SoreLlFruitFarm.com | $560 |
| SocialMediaChurch.net | $481 |
| GooriWeb.org | $408 |
| GrubiKuGroup.com | $400 |
| Satid.com | $375 |
| NathanMeunier.com | $349 |
| KoMpleXGroup.com | $333 |
| Bioca.org | $320 |
| AlleluiaAudioBooks.com | $300 |
| QuantLeaf.com | $294 |
| Zxca.com | $290 |
| idhistory.com | $281 |
| RecipesFormyBoys.com | $260 |
| ALPHAOPEN.COM | $260 |
| pulseinnovations.com | $242 |
| RedLatm.org | $220 |
| Devikaji.com | $220 |
| AroundtheclockUsa.com | $220 |
| VidimusDoMinum.org | $209 |
| Cintv.com | $190 |
| WishFoods.com | $183 |
| MirrorPlus.org | $171 |
| TheltsAliveShow.com | $160 |
| Imkj.com | $160 |
| PiecesOnline.com | $154 |
| SalesInTell.com | $149 |
| MyCheapFlights.com | $134 |
| WareHows.com | $134 |
| AsDetailing.com | $131 |
| Meyi.org | $120 |
| CraveMakers.com | $120 |
| McafeeComActivates.com | $110 |
| AskTollFree.com | $110 |
| ContentFlight.com | $104 |
| abiscafe.com | $100 |
| Itmpi.org | $100 |
| PushCut.com | $99 |
| CouplesKateRecords.com | $96 |
| AugmentedEducation.com | $90 |
| 800sf.com | $88 |
| MPFree.com | $84 |
| 42chongwu.com | $69 |
| 26chongwu.com | $69 |
| 04chongwu.com | $69 |
| 13chongwu.com | $69 |
| EnteSpace.com | $69 |
| 19chongwu.com | $69 |
| LindAjxie.com | $69 |
| 40chongwu.com | $69 |
| 17chongwu.com | $69 |
| NikeDarkhorse.com | $64 |
| AutoDetailingSpecialist.com | $64 |
| MyPetSy.com | $64 |
| NiubojC.com | $64 |
| OlinGas.com | $64 |
| QiyeyouMi.com | $64 |
| yuan5201314.com | $64 |
| Mymkmr.com | $64 |
| WeCleanWater.com | $64 |
| OzhengGuan.com | $64 |
| ParisPartyBus.com | $64 |










