DropCatch is a top-tier domain backordering platform built to secure expiring domains the instant they drop.
With the backing of hundreds of ICANN-accredited registrars, the service maximizes success by sending rapid-fire registration attempts the moment a name is released.
If more than one user has placed a backorder, the domain moves to auction—where investors and end-users compete for ownership.
We track these auctions daily, excluding weekends, as DropCatch auction closings run Monday through Friday only.
This series highlights completed DropCatch auctions where a winning bidder emerged. Note that sales are not final until payment is received, and while accuracy is a priority, no liability is assumed for reporting errors. This post is not sponsored by DropCatch!

Here are the results for November 12 2025:
Note: Some domains might be in auction by private sellers, such as HugeDomains or Buy Domains.
| Abakus.com | $18,000 |
| CowboyCiao.com | $666 |
| RayBased.com | $610 |
| PerthApartments.com | $520 |
| Vezzy.com | $509 |
| RevistaCambio.com | $464 |
| MAHotel.com | $449 |
| AdwCleaner.com | $389 |
| LocksmithNewcastle.com | $350 |
| WoundClot.com | $334 |
| Loviit.com | $283 |
| LeWellness.com | $224 |
| AudioDimensions.com | $204 |
| HereinMyHead.com | $203 |
| PizzaDomino.com | $181 |
| maava.com | $169 |
| WoodEng.com | $123 |
| DavidWalliams.com | $101 |
| LeadEon.com | $99 |
| MmDeveloper.com | $93 |
| Dd-Design.com | $85 |
| ItcWallet.com | $78 |
| BodGame.com | $73 |
| JessicaMendes.com | $71 |
| GloriaJones.com | $71 |
| r00f.com | $65 |
| CenturyNails.com | $60 |
| AgentWare.net | $58 |
| CompareYour.com | $58 |
| BicycleDecals.com | $48 |
| ChelseaMarshall.com | $40 |
| SamerHof.com | $38 |
| StuartHarvey.com | $28 |
| PizzaPinocchio.com | $23 |
| ShortAuto.com | $18 |
| DecorChina.com | $18 |










