Apparently GoDaddy is not concerned with selling domains infringing on a famous trademark, on its marketplace, TDNAM.
There are currently 453 “facebook” domains listed there – some with outrageous asking prices.
Incidentally, listing domains as HTML tables apparently breaks WordPress summaries, so this extra text serves as a protector against this bug – err, feature π
Take a look! π
facebook101.com | $250 |
facebook18andover.com | $500 |
facebook18andup.com | $500 |
facebook18plus.com | $500 |
facebook1971.com | $12 |
facebook2011.info | $12 |
facebook2011.net | $25 |
facebook21.com | $3,500 |
facebook4accountants.com | $250 |
facebook4attorneys.com | $250 |
facebook4marketing.com | $5 |
facebook4marketing.info | $5 |
facebook4profit.com | $997 |
facebook4u.com | $499 |
facebook4u2master.com | $12 |
facebook4urpet.com | $12 |
facebook5000.info | $19 |
facebook786.com | $900 |
facebook888.com | $14 |
facebookaccountlogin.com | $12 |
facebookad.org | $200 |
facebookaddominations.com | $15 |
facebookadsnow.com | $100 |
facebookadsonline.com | $100 |
facebook-advertising.com | $1,000 |
facebookandadvertising.com | $12 |
facebookandgooglekiller.com | $45,000 |
facebookandread.com | $1,000 |
facebookanonimo.net | $8 |
facebookappmarketplace.com | $8 |
facebookappnews.net | $12 |
facebookappnews.org | $12 |
facebookarabiya.com | $49,000 |
facebookarcticserver.com | $10,000 |
facebookargentino.com | $10 |
facebook-assistant.com | $32 |
facebookauction.net | $300 |
facebookauctions.co | $499 |
facebookaustralia.com | $49,999 |
facebookautomation.info | $12 |
facebookautomation.net | $12 |
facebookavenuetowealth.com | $499 |
facebookbabble.com | $700 |
facebookbank.com | $14,000 |
facebookbanks.com | $32 |
facebookbazar.com | $14 |
facebookbeachweddings.com | $12 |
facebookbillboards.com | $8 |
facebookblackjack.com | $979 |
facebookblackout.com | $10,000 |
facebookblitz.com | $999 |
facebookbloggers.com | $1,500 |
facebook-books.info | $19 |
facebookboots.com | $12 |
facebookboots.us | $12 |
facebookbreathalyzer.com | $50 |
facebookbro.net | $1,100 |
facebookbusinesscards.com | $300 |
facebookbusinesspagedirectory.com | $9 |
facebookbuyingpower.com | $100 |
facebookbuzzbulletin.com | $7,500 |
facebookbuzzeffect.com | $250 |
facebookbuzznews.com | $250 |
facebookcafe.co | $499 |
facebookcalander.com | $200 |
facebookcanada.com | $10 |
facebookcancer.com | $600 |
facebookcar.com | $1,255 |
facebookcashcow.com | $499 |
facebookcashgenerator.com | $993 |
facebookcashgeneratorreview.com | $8 |
facebook-cash-income-profits.info | $50,000 |
facebookcashregister.com | $499 |
facebookcasinocity.com | $2,500 |
facebookcasinogames.com | $12 |
facebookcenter.com | $25,000 |
facebookcheaterz.com | $5,000 |
facebookcheckbook.com | $8 |
facebookcheckers.com | $500 |
facebookchecking.com | $8 |
facebookchoy.com | $900 |
facebookcity.org | $12 |
facebookcityville.org | $12 |
facebook-classes.com | $1,000 |
facebookclipizle.com | $12 |
facebookcloud.info | $50,000 |
facebookclouds.com | $50,000 |
facebookclub.co | $325 |
facebookclub.info | $12 |
facebookclub.us | $150 |
facebookcoaching.com | $299 |
facebookcoffee.com | $200 |
facebookcomlogin.us | $12 |
facebookcomplains.com | $25,000 |
facebookconcert.com | $1,000 |
facebookconsultant.net | $1,000 |
facebookconsultation.com | $50 |
facebookcorporation.com | $50,000 |
facebookcounseling.com | $299 |
facebookcoupon.com | $3,467 |
facebookcouponing.com | $2,500 |
facebookcreators.com | $500 |
facebookcreeper.com | $1,000 |
facebookcurrency.com | $200 |
facebookcustomfanpage.com | $5 |
facebookdatingguide.com | $8 |
facebook-dating-secrets.com | $799 |
facebookdebate.com | $12 |
facebookdecade.com | $300 |
facebookdecal.com | $12 |
facebookdetective.info | $5 |
facebookdeveloper.info | $50,000 |
facebookdies.com | $300 |
facebookdir.com | $10,000 |
facebookdirectory.com | $12 |
facebookdisconnect.info | $12 |
facebookdiscuss.com | $1,000 |
facebookdogrulama.net | $25 |
facebookdoodle.com | $250 |
facebookdroid.com | $12 |
facebookea.com | $29,000 |
facebookeater.com | $499 |
facebooked.com | $35 |
facebooked.info | $10 |
facebooked.org | $10 |
facebookegghead.com | $12 |
facebookemailaddress.com | $390 |
facebook-en-couleur.com | $22 |
facebookencounter.com | $49,999 |
facebookers.org | $199 |
facebookershub.com | $149 |
facebook-europe.com | $1,000 |
facebookevents.com | $12 |
facebookexpert.com | $993 |
facebookexperts.com | $500 |
facebookextrememktg.info | $12 |
facebookfacebook.net | $49,000 |
facebookfacefind.com | $600 |
facebookfacematch.com | $600 |
facebookfacematcher.com | $600 |
facebook-famouspeople.com | $1,500 |
facebookfanatic.org | $50 |
facebookfanblitz.com | $12 |
facebookfanhub.com | $12 |
facebookfanpage.us | $12 |
facebookfanpagesforlocalbusiness.com | $150 |
facebookfantraffic.com | $12 |
facebookfanz.info | $12 |
facebookfarm.com | $12 |
facebookfauna.com | $1,000 |
facebookfighter.com | $12 |
facebookfilesharing.com | $30 |
facebookflora.com | $1,000 |
facebookforalternativetherapists.com | $20 |
facebookforchiropractorassistants.com | $20 |
facebookforchurches.biz | $12 |
facebookforchurches.info | $12 |
facebookforentrepreneurs.com | $250 |
facebookforever.com | $250 |
facebookforfree.com | $12 |
facebookforgolf.com | $1,000 |
facebookforgolf.net | $1,000 |
facebookforhairdressers.com | $20 |
facebookforhealthprofessionals.com | $20 |
facebookformlm.com | $289 |
facebookformoney.com | $10 |
facebookformoney.info | $10 |
facebookformoney.net | $12 |
facebookfornaturopaths.com | $20 |
facebookfornetworkmarketing.com | $330 |
facebookforphysicaltherapists.com | $20 |
facebookforphysiotherapists.com | $20 |
facebookforpodiatrists.com | $20 |
facebookforprofit.com | $997 |
facebookfortherapists.com | $20 |
facebookforveterinarians.com | $20 |
facebookfrance.com | $10 |
facebookfreak.com | $2,000 |
facebookfreebook.com | $12 |
facebookfreedirectory.com | $12 |
facebookfreedirectory.info | $12 |
facebookfreedom.com | $999 |
facebookfreehour.com | $12 |
facebookfreetraffic.com | $1,500 |
facebookfrenemies.com | $50 |
facebookfridays.net | $25 |
facebookfriends.ca | $50,000 |
facebookfriendstattoo.com | $50 |
facebook-frontpage.com | $8 |
facebookfun.net | $750 |
facebookfunk.com | $225 |
facebookfunniest.com | $2,500 |
facebookgame.net | $49,000 |
facebookgamesnow.com | $12,000 |
facebookgangs.com | $99 |
facebookgeneration.com | $1,248 |
facebookgermany.com | $10 |
facebookgig.com | $200 |
facebookgirlz.info | $10 |
facebookgives.com | $12 |
facebookglobalfans.net | $12 |
facebookglobe.com | $300 |
facebookgoggles.com | $450 |
facebookgolfnetwork.com | $200 |
facebookgraveyard.com | $743 |
facebookgreen.com | $500 |
facebookguide.com | $1,000 |
facebookguruonline.com | $100 |
facebookhappyhour.com | $12 |
facebookharvard.com | $10,000 |
facebookhawtness.com | $75 |
facebookhi.com | $200 |
facebookhomepage.com | $35,000 |
facebookhotelsearch.com | $100 |
facebookhunt.com | $10,000 |
facebookhunter.com | $15,000 |
facebooki.net | $50,000 |
facebookiconsfree.com | $20 |
facebookiconsite.com | $20 |
facebook-il.info | $12 |
facebookimages.com | $10 |
facebookimposter.com | $250 |
facebookimposters.com | $200 |
facebooking.es | $150 |
facebookinsights.com | $1,000 |
facebookip.com | $1,995 |
facebookip.tv | $1,995 |
facebookipo.info | $249 |
facebookiscrack.com | $12 |
facebookisdowntoday.com | $5 |
facebookisforever.com | $250 |
facebookitems.com | $8 |
facebookizler.com | $12 |
facebookjob.com | $150 |
facebooklayoutsnow.info | $20 |
facebooklegends.com | $200 |
facebookli.com | $22 |
facebooklike.com | $900 |
facebooklink.com | $650 |
facebooklinks.com | $12 |
facebooklocator.com | $1,250 |
facebooklock.com | $444 |
facebooklockdown.com | $2,500 |
facebooklogin.biz | $12 |
facebookloginpage.org | $100 |
facebooklogins.org | $12 |
facebookloginscreen.net | $12 |
facebookloginscreen.org | $12 |
facebooklove.info | $11 |
facebookluck.com | $200 |
facebookly.com | $1,500 |
facebookmagik.com | $10 |
facebook-mail.us | $298 |
facebookmaps.com | $5,000 |
facebookmarketingconsultants.com | $250 |
facebookmarketingforentrepreneurs.com | $250 |
facebookmarketinghowto.com | $9 |
facebookmarketingplaybook.com | $250 |
facebookmarketingtricks.com | $993 |
facebookmba.net | $12 |
facebookmeet.com | $22 |
facebookmicroweb.com | $12 |
facebookmobile.co | $40 |
facebookmobilemarketing.com | $12 |
facebookmoleskine.com | $9 |
facebook-money.info | $75 |
facebookmoneyexperts.com | $9 |
facebookmoneyprinter.com | $499 |
facebookmusic.co | $6,000 |
facebookmusic.info | $12 |
facebookmy.com | $300 |
facebookmyface.com | $100 |
facebooknamecards.com | $95,000 |
facebooknetwork.us | $150 |
facebooknetworking.com | $5,000 |
facebooknewsbuzz.com | $250 |
facebooknewsfeed.info | $10 |
facebook-newsletter.com | $5 |
facebook-newsletter.net | $5 |
facebooknewslettersite.com | $5 |
facebooknewslettersite.net | $5 |
facebooknewslettertoday.com | $5 |
facebooknewslettertoday.net | $5 |
facebooknonos.com | $4,999 |
facebooknotebook.com | $9 |
facebook-of-food.com | $12 |
facebookofgolf.com | $1,000 |
facebookonline.com | $207 |
facebookontour.com | $11 |
facebookover50.com | $9 |
facebook-page-design.com | $12 |
facebookpagethemes.com | $1,400 |
facebookpasswords.info | $10 |
facebookpasswords.net | $1,000 |
facebookpatientmagnet.com | $12 |
facebookpaysyourbills.com | $499 |
facebook-people.com | $500 |
facebookpeoplesearch.net | $100 |
facebookpets.net | $12 |
facebook-phone.info | $298 |
facebookphonebook.com | $10 |
facebookphonies.com | $200 |
facebookphotofinder.com | $600 |
facebookphotoprinting.com | $600 |
facebookphotoremoval.com | $20 |
facebookphotostrip.com | $5,000 |
facebookpictureremoval.com | $20 |
facebook-pictures.com | $11 |
facebook-pills.info | $19 |
facebookplaybookforidiots.com | $250 |
facebookplaybooks.com | $250 |
facebookplaybookupdates.com | $250 |
facebookplayer.com | $5,000 |
facebook-plus.net | $25,000 |
facebookpoll.info | $8 |
facebook-post.com | $4,500 |
facebookposts.com | $1,795 |
facebookprices.com | $14 |
facebook-productions.com | $8,900 |
facebookproducts.com | $993 |
facebookprofil.com | $499 |
facebookprofilecustomise.com | $100 |
facebookprofiles.com | $2,500 |
facebookprofitguide.net | $12 |
facebookpromos.mobi | $12 |
facebookpromos.net | $12 |
facebookproxysite.com | $12 |
facebookrants.com | $12 |
facebookrealtor.com | $50,000 |
facebookremembered.com | $40 |
facebookremorse.com | $150 |
facebookrequest.com | $200 |
facebookrichkid.com | $125 |
facebookrisks.com | $100 |
facebookrockstar.info | $11 |
facebookrockstarsite.com | $12 |
facebook-rockstarsystem.com | $12 |
facebookruin.com | $200 |
facebookruined.com | $200 |
facebookscandal.com | $200 |
facebook-school-network.net | $300 |
facebookschools.com | $12 |
facebook-schools-connect.net | $300 |
facebookscriptures.com | $12 |
facebooksearch.biz | $12 |
facebook-search.info | $12 |
facebooksearch.ws | $3,000 |
facebooksemantic.com | $10,000 |
facebooksemantics.com | $10,000 |
facebooksemanticweb.com | $10,000 |
facebooksfunniest.com | $200 |
facebooksharingshirts.com | $12 |
facebookshelf.com | $1,000 |
facebook-sign.com | $32 |
facebook-signin.com | $12 |
facebook-sign-in.com | $12 |
facebook-signup.com | $12 |
facebooksign-up.com | $12 |
facebooksims.com | $90 |
facebooksingleparent.com | $100 |
facebooksingleparents.com | $100 |
facebooksmileys.us | $12 |
facebooksnaptags.com | $12 |
facebooksniffer.com | $13,000 |
facebooksocialadtool.com | $11 |
facebooksocialcurrency.com | $50,000 |
facebooksocialize.com | $12 |
facebooksongs.com | $200 |
facebooksparekey.info | $50 |
facebooksparekey.net | $50 |
facebooksparekey.org | $50 |
facebookstables.com | $12 |
facebookstalk.com | $2,999 |
facebookstar.com | $2,200 |
facebookstate.com | $12 |
facebookstate.org | $12 |
facebookstatusupdate.com | $123 |
facebookstock.ca | $99 |
facebookstock.com | $10,000 |
facebookstore.info | $12 |
facebooksubscribe.com | $5,000 |
facebook-subscribers.com | $100 |
facebooksubscription.com | $100 |
facebooksubscriptions.com | $100 |
facebooksummit.com | $5,000 |
facebooksupercharged.com | $12 |
facebooksworld.com | $500 |
facebooksworst.com | $10 |
facebooktalkingaboutthis.com | $100 |
facebooktart.com | $350 |
facebookteam.com | $350 |
facebooktech.com | $12 |
facebookthem.com | $499 |
facebooktherapy.com | $1,650 |
facebook-time.com | $5,800 |
facebooktimeline.net | $800 |
facebooktimelines.com | $25,000 |
facebooktipaday.com | $12 |
facebooktoday.info | $12 |
facebooktogoogle.com | $50,000 |
facebooktogoogle.me | $50,000 |
facebooktokens.com | $5,000 |
facebooktoldme.com | $28,000 |
facebooktonight.com | $500 |
facebooktopicasa.com | $2,000 |
facebooktopinterest.com | $3,459 |
facebooktrainwrecks.com | $25 |
facebooktvadrevenue.com | $8 |
facebooktvapp.com | $1,000 |
facebooktvguide.com | $8 |
facebooktw.info | $8 |
facebooktweetme.com | $5,000 |
facebooktwitme.com | $5,000 |
facebooktwitterblog.com | $50,000 |
facebooktwittergifts.com | $1,000 |
facebooktwitterme.com | $5,000 |
facebooktwitterspace.com | $2,333 |
facebookuruguayo.com | $10 |
facebookuyelik.com | $8 |
facebookv2.com | $100 |
facebookvalue.info | $100 |
facebookvalue.net | $100 |
facebookvenezuela.net | $12 |
facebookvibes.info | $200 |
facebookvideo.com | $5,000 |
facebookvideo.mobi | $600 |
facebookvideofinder.com | $600 |
facebookvideoizleindir.info | $28 |
facebookvideomatch.com | $600 |
facebookviet.co | $3,000 |
facebookvirus.net | $100 |
facebookvisa.com | $25,000 |
facebookvisa.info | $25,000 |
facebookvsgoogleplus.com | $10,000 |
facebookvsmyspacevsyoutube.com | $1,090 |
facebookvsmyspacevsyoutube.net | $1,090 |
facebookvstwitter.com | $50,000 |
facebookwallpaper.net | $11 |
facebookweb.com | $12 |
facebookwebpagedesign.com | $80 |
facebookwebs.com | $1,000 |
facebookwebsitedesign.com | $80 |
facebookwhistleblower.com | $9,997 |
facebookwidgetguide.com | $750 |
facebookwizards.com | $4,777 |
facebookwomen.com | $10,000 |
facebookworkshop.com | $116 |
facebookxo.com | $12,000 |
facebookxoom.com | $14 |
facebookyourfriend.com | $199 |
facebookyoutube.info | $12 |
facebookz.com | $700 |
facebookzynga.com | $50,000 |
GoDaddy isn’t the registrant, so why should they be concerned?
Blaming GoDaddy is like blaming Verisign for allowing them to be registered in the first place. That’s not where the line should be drawn; it should be drawn based on usage.
For example, FaceBookExpert.com seems like a fair domain for someone who provides FaceBook Consulting.
UDRPtalk – Not only is GoDaddy the registrar but it’s also the platform for their sale. It’s like peddling warez on eBay.
Regarding your “fair use” doctrine, that’s akin to saying URDPTalkExpert.com would be fine to register, if you had a tm for “UDRPTalk”.
If I ran a site called UDRPtalk, and some 3rd party is an expert, I don’t see anything wrong with someone else owning UDRPtalkExpert.com since it would describe that person’s proficiency. Same goes for FaceBookExpert.com.
The line needs to be drawn at usage, otherwise, why blame TDNAM? Why don’t you blame Verisign for allowing it to be registered in the first place? Doesn’t make sense.
UDRPtalk – Is this legal advice? Because I sense you’re just playing devil’s advocate, ignoring the principle of trademarks. This is a famous mark and these domains are outright violations. Some of them even infringe on two marks at the same time: facebookzynga.com
And why should TDNAM/GoDaddy be immune from any legal action when they offer the platform to sell and receive commissions?
Doesn’t make sense indeed.
So I suppose Mike Mann shouldn’t offer http://www.FaceBookExperts.com, right?
He listed it at TDNAM for $500 which I see nothing wrong with someone owning that who are experts.
Mike Mann also owns http://www.FaceBookConsultant.com which is not listed at TDNAM, but again, nothing wrong with a 3rd party who is a FaceBook Consultant.
UDRPtalk – Is this your professional opinion? Are you an IP attorney? Please describe your status.
Correct, trademark violations such as facebookexperts.com and facebookconsultant.com should not be listed in any marketplace, period. TDNAM has almost 500 of them listed above.
Why are you asking if I’m an IP attorney? I don’t need to be an IP attorney to state the obvious.
So why blame TDNAM? Why not blame Verisign for allowing them to be registered in the first place?
Or why not blame TDNAM’s hosting provider for allowing TDNAM to host auctions?
Usage is the acceptable line, and TDNAM are not the users. Should Escrow.com refuse any transaction that contains the string “facebook”?
You can’t draw the line wherever you want.
Ah, ok then; since you don’t profess to be an IP attorney I understand that your prior posts are your personal opinion, and a non-expert one for that matter. Because I would be alarmed if you were. π
The only “obvious” thing is that a famous trademark is being peddled in multiple occasions.
Whether certain of those domains are owned by Mike Mann isn’t the matter, what matters is that if Facebook stepped in with a court order TDNAM would have 453 violations to deal with.
So you’re saying that FaceBook could step into Verisign with a court order?
Also, you didn’t answer my question about Escrow.com.
Would a crime that occurs behind the scenes not be a crime?
No, it’s still illegal to profit from the sale of marks of others and TDNAM does exactly that. The same of course happens at Flippa.com.
Does this answer your question?
So is Verisign and Escrow.com guilty for profiting on domains that contain “FaceBook”?
And then would that mean that Verisign and Escrow.com’s hosting provider be guilty too?
And how about Verisign and Escrow.com’s building landlord for allowing them as building tenants to transact in domains that contain “FaceBook”? How far up the blame chain are you going to go?
Obviously, you can’t blame anyone other than the domain owner’s usage, otherwise it would be possible to sue Verisign too since they control the .COM/.NET registry, but the law doesn’t allow for Verisign to be blamed.
Again, you can’t draw the line wherever you want; it’s ownership combined with usage that matters in the end.
You state the obvious.
Yes, any third party profiting from the sale of products infringing on the marks of others can be sued. Otherwise it would be legal to profit from the sale of counterfeit goods.
The line is drawn right where a tm holder enforces their rights.
I’m sorry Lucius, but Verisign is immune from being liable for allowing domains to be registered that contain “facebook”. Otherwise, you would have seen lawsuits that go after Verisign instead of the registrant, but that’s not how the law works.
Stick to domaining humor…………..we don’t need a “url” cop. As for these obvious trademark violations,
let facebook worry about them.
Alan – Sorry sport, I report the news and things of interest. But now that you mentioned “URL cop” perhaps I should contact Facebook for their insight on the subject. Do you think that’s outside of a thinking man’s actions? Or are you used to linear thinking e.g. eat/sleep? That’s what dogs do.
You missed a few more ‘ultra premiums’, π
Lucius-Gunz-Facebook.co $50,000
DomainGangBook.co.cc $50,000
FaceBookTDNAM.gy $50,000
Deal is to be done with UDRP consultants and ip attorneys via escrow, oh paypal payment is accepted too~!! π
Nice find!
It’s a shame to authorize such domains for sale in a respectable marketplace.
And after we cry when people say domainers are cybersquatters!
Because it’s what we are if we authorize such practices.
Do not be astonished after if they try to launch SOPAs, PIPAs, … as a response.
I understand it’s difficult to automatically filter domains based on trademarks, but they are very popular trademarks that can be automatically filtered by tools like Estibot for example.
Drop me a note at info at cax.com if you see any domain for sale infringing a popular trademark at CAX.com and we will immediately delete it.
I hope GoDaddy will do the same now they are aware of this fraudulent sale attempt.
If you check Godaddy you will notice the appraisal values are high for trademarked names. That is one nice way to promote trademark name sale…
“Blaming GoDaddy is like blaming Verisign for allowing them to be registered in the first place. Thatβs not where the line should be drawn; it should be drawn based on usage.”
There is still a problem, I don’t see bona fide usage with these names right now.
UDRPtalk says:
“GoDaddy isnβt the registrant, so why should they be concerned?
Blaming GoDaddy is like blaming Verisign for allowing them to be registered in the first place. Thatβs not where the line should be drawn; (Point 1)
…it should be drawn based on usage.”
For example, FaceBookExpert.com seems like a fair domain for someone who provides FaceBook Consulting.” (Point 2)
UDRP,
Let’s take each Point one by one.
Point 1
Blaming GoDaddy is NOT like blaming Verisign for allowing them to be registered in the first place.
A new domain registration that includes a famous TM has too many unknowns.
First of all the domain does not exist. It has to be created (registered).
Neither the Registrar or Registry knows the purpose of the registration or if the Registrant is the TM Holder, represents the TM Holder or has authorization from the TM Holder.
But GoDaddy cannot hide behind this innocence defense.
Remember we are talking about infringement of obvious famous TMs.
The domain now exists. It has expired and includes a famous TM.
GoDaddy lists these domains in TDNAM and will sell them to anyone without regards to rights or authorization.
To me, GoDaddy selling expired domains that contain obvious TMs is like a Pawn shop knowingly selling stolen goods along side regular inventory.
Certainly a company the size of GoDaddy could screen for such domains and have human verification.
At the very least GoDaddy should have a system that allows such domains to be reported for possible removal.
But they don’t.
—
Point 2
Your point out that a domain that possibly infringes a TM could claim fair usage as in the example you gave above, FaceBookExpert.com.
It’s a valid point.
But Kate hit the nail on the head when she said,
“I donβt see bona fide usage with these names right now.”
Bingo!
There is no usage, fair or otherwise, of these expired TM infringing domains.
By listing these domains at auction, GoDaddy is profiting off TMs that belong to others.
These domains can be bought by anybody and just by having them listed at TDNAM facilitates and encourages TM infringement.
Trico – Thank you for taking the time to explain it in such a detailed manner, making it easier for common folks to understand the situation. You’ve earned a DomainGang badge π
“Trico β Thank you for taking the time to explain it in such a detailed manner, making it easier for common folks to understand the situation. Youβve earned a DomainGang badge”
Thanks Lucius.
But can I have one of your Pigeon Shit domains instead?
π
If FaceBook disputes the registration and usage of any of these listed domains, they can use the whois of each domain to address the situation. Delisting them from TDNAM doesn’t make the domain go away. Besides, a domain name in itself cannot be infringing; it’s how it’s used that matters which is why it’s not TDNAM’s problem just like how it’s not Verisign’s problem either.
There are propably as many aspects of the domain TM issue as there are opinions and a source of debate for many moons to come.
I have one question for the author of this article. This is a trick question. You are duly warned :).
What are the supportive facts that these domains are in fact Trade Mark violations?
UDRPtalk – Feel free then to open a pawn shop selling counterfeit or stolen goods and see how fast your commissions get clawed back by the police once the goods are declared as such.
Island Woman – Visit USPTO.gov and search for “facebook” if you’re not aware that “Facebook” is a famous trademark.
Lucius- If the only supportive fact is that FaceBook has a USPTO trademark, then that is insufficient.
What Island Woman is asking is what evidence is there that these domains are being used in an infringing manner?
Furthermore, you clearly feel that TDNAM is guilty, but I didn’t see any mention by you that Verisign is guilty. Why haven’t you attacked Verisign?
Those venues that implement zero measures to curb obvious and blatant trademark violations (facebook, iphone, apple, adidas etc.) profit from these listings, either in the form of listing fees or by collection sales fees. The notion that the industry is self-cleaning and domainers abstain from buying those trademark violations is silly, particularly when these venues (TDNAM, Flippa) list the domains’ performance, traffic – even a quick evaluation. On the other hand, Sedo and Afternic police their listings. Nothing wrong with that; they save themselves from the heartache of having to go back later and pay penalties for allowing the sale of those domains once the tm holders file suit.
I find this debate quite humorous.
Coming from a domainer that has been registering domains even prior to any of these domain trademark and cyber squatting laws existed (mid 90’s) and one that has received a few cease and desist letters from extremely large corporations…Trust me… Any person who is not the trademark owner that registers the trademark as a domain name engages in relatively straightforward trademark infringement.
All of these opinionated and emotional comments about what should or should not be are utterly pointless. The fact of the matter is that – YES – if FB wanted to, they could waltz up to any of these parties (the individual registrants, GoDaddy, Verisign) and slap them with a lawsuit.
Peace!
This is a great article. I first revealed GoDaddy’s disregard for TM domains they were selling back in 2008, over 3 years ago. http://www.successclick.com/godaddy-trademark-infringement-watch_2008_10_16/
However, I like your complete list of obvious TM violations. What, does GD have the ability and money to hire sexy models to belittle the female population but has no money to easily remove TM violating domains they’re selling to suckers?
Of course. They don’t care. They run wild. They do what they want. They don’t care about the domain community. They don’t care about sanctions, violations, and even stupid choices (supporting SOPA, shooting elephants, ruining Danica Patrick’s focus on being a serious female racer, etc).
Nice article, but there are plenty of domainers who gladly use the affiliate codes to keep promoting GoDaddy, like someone who votes for money to be spent building war machines to “help their local economy”.
I’m sick of it.