DropCatch is a top-tier backordering platform built to secure expiring domains the instant they drop.
With the backing of hundreds of ICANN-accredited registrars, the service maximizes success by sending rapid-fire registration attempts the moment a name is released.
If more than one user has placed a backorder, the domain moves to auction—where investors and end-users compete for ownership.
We track these auctions daily, excluding weekends, as DropCatch auction closings run Monday through Friday only.
This series highlights completed DropCatch auctions where a winning bidder emerged. Note that sales are not final until payment is received, and while accuracy is a priority, no liability is assumed for reporting errors. This post is not sponsored by DropCatch!

Here are the results for October 1, 2025:
Note: Some domains might be in auction by private sellers, such as HugeDomains or Buy Domains.
| RaDiaID.com | $6,250 |
| HotelBreak.com | $4,600 |
| DepartmentOfinfluence.org | $3,100 |
| Treee.com | $2,800 |
| CurlewCall.org | $2,200 |
| DappWallet.com | $1,800 |
| ScreenMedia.net | $1,800 |
| BlueVent.com | $1,600 |
| PerkinElmerInformatics.com | $1,600 |
| PyLabs.com | $1,500 |
| TeachingPro.com | $1,202 |
| Softn.com | $1,100 |
| RawMart.com | $1,100 |
| Steeps.com | $1,038 |
| LapAix.com | $1,000 |
| Eylm.com | $1,000 |
| restaurantedandolena.com | $904 |
| AmoresHop.com | $865 |
| Galerlamiquelalzueta.net | $860 |
| restaurantepariszamora.com | $855 |
| restaurantsubirans.com | $855 |
| KenangAnangGora.com | $700 |
| cco-nantes.org | $610 |
| PcHelsar.com | $554 |
| Hnez.com | $510 |
| Wwba.org | $500 |
| NorFer.com | $500 |
| MyRapport.com | $444 |
| BequestManagement.com | $430 |
| AfinerEvent.com | $425 |
| PulMonPr.org, | $400 |
| HfmaWesternSymposium.org | $380 |
| PerceptronLabs.com | $350 |
| phirstparkhomestanza.com | $303 |
| Macklan.com | $285 |
| Nipio.com | $284 |
| CommonWare.org | $280 |
| BeyondTheBrief.com | $249 |
| SunflowerInsurance.com | $244 |
| la-librairie-vuibert.com | $244 |
| ZapSide.com | $240 |
| TrackMyClaim.com | $231 |
| GtasAguesSer.com | $221 |
| PlcmPatientGuideTorrance.com | $204 |
| PraxisNetwork.com | $204 |
| VideogamesiIntelligence.com | $200 |
| Nnaf.net | $160 |
| nexustour.com | $160 |
| InsiderAgents.com | $159 |
| intv-inter.net | $143 |










