The NameJet auction for the premium NNN .com domain, 864.com, has ended, and the reserve has been met.
The winner is user “first” at NameJet, which is a known Chinese domain auction platform, operated by Ename.com.
Long associated with an unbeatable bidding record, the Chinese group of bidders, are pooling their cash. So while the NameJet auction has ended, the folks in China will be bidding among themselves.
So what was the winning bid for 864.com?
The final bid was $147,000 dollars, a price that required “first” bidding up a thousand dollars at a time, for 40 minutes! 😀
A total of 208 bids from 93 bidders were placed in the auction for 864.com, as you can see below:
That’s right: “First” bid solo against the reserve, with 44 bids!
first $147,000 11/1/2018 13:55
first $146,000 11/1/2018 13:53
first $145,000 11/1/2018 13:53
first $144,000 11/1/2018 13:51
first $143,000 11/1/2018 13:51
first $142,000 11/1/2018 13:49
first $141,000 11/1/2018 13:48
first $140,000 11/1/2018 13:48
first $139,000 11/1/2018 13:45
first $138,000 11/1/2018 13:45
first $137,000 11/1/2018 13:44
first $136,000 11/1/2018 13:44
first $135,000 11/1/2018 13:43
first $134,000 11/1/2018 13:41
first $133,000 11/1/2018 13:41
first $132,000 11/1/2018 13:40
first $131,000 11/1/2018 13:40
first $130,000 11/1/2018 13:39
first $129,000 11/1/2018 13:38
first $128,000 11/1/2018 13:36
first $127,000 11/1/2018 13:36
first $126,000 11/1/2018 13:35
first $125,000 11/1/2018 13:34
first $124,000 11/1/2018 13:33
first $123,000 11/1/2018 13:33
first $122,000 11/1/2018 13:31
first $121,000 11/1/2018 13:31
first $120,000 11/1/2018 13:29
first $119,000 11/1/2018 13:28
first $118,000 11/1/2018 13:27
first $117,000 11/1/2018 13:26
first $116,000 11/1/2018 13:25
first $115,000 11/1/2018 13:24
first $114,000 11/1/2018 13:23
first $113,000 11/1/2018 13:23
first $112,000 11/1/2018 13:22
first $111,000 11/1/2018 13:21
first $110,000 11/1/2018 13:21
first $109,000 11/1/2018 13:20
first $108,000 11/1/2018 13:20
first $107,000 11/1/2018 13:19
first $106,000 11/1/2018 13:18
first $105,000 11/1/2018 13:18
first $104,000 11/1/2018 13:15
For comparable sales of NNN .com domains in the past 5 years, visit Namebio.com.
Copyright © 2024 DomainGang.com · All Rights Reserved.
Great buy!
Looks like an exciting auction to have watched, 864.com – 147k – Today
Last (5) reported 3N sales at NameBio
015.com @ 223k – 9/23/18
509.com @ 295k – 5/27/18
380.com @ 323k – 12/10/17
708.com @ 327k – 9/24/17
997.com @ 688k – 11/20/16
NNN’s are trending downwards based on these NameBio reported sales.
Best of luck to NameJet and this group of investors.
Vito – It contains a “4” which isn’t popular with the Chinese.
I would give my left knacker to own 444/com ….Rarity plays a factor
Yeah i did see that and have read that the number 4 represents death to the Chinese, so i am surprised it even got that high. Based on the few reported sales in past couple years, looks like this is the floor of 3N’s.
Worth noting there are numeric combinations that show number 4 to be auspicious … http://messagenote.com/feng-shui-2/chinese-numerology-good-or-bad-number#respond
Just checked out that link. I like learning about how much meaning they really put into all 10 single digit numbers (0 – 9).
Thanks for sharing